Services Offered |
ResidentialLeasing Fee75%of first months rent |
Management FeeManagement Fee8%of one month’s rent amount |
||
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Rental Analysis | ||||
| Pre-Leasing Inspection | ||||
| High Quality Property Photos | ||||
| Tenant Placement & Management | ||||
| Tenant Screening | ||||
| Lease Preparation & Signing | ||||
| Collection of Security Deposit and 1st Month Rent | ||||
| Move-In Inspection | ||||
| Move-Out Inspection | ||||
| Management Services | ||||
| 24/7 Maintenance Portal | ||||
| Tenant Communication | ||||
| Maintenance Coordination | ||||
| Lease Enforcement | ||||
| Annual Comprehensive Inspections | 1 per year | |||
| Property Check-ups | ||||
| Financial Reporting | ||||
| Rent Collection | ||||
| Accounting | ||||
| Prompt Owner Payment | ||||
| Monthly Reporting | ||||
| Year-End-Statement | ||||
| Optional Services | ||||
| Additional Inspections | $150 each | $150 each | ||
| Property Check-up | ||||
| PMI of Fairfax Guarantees | ||||
|
More Information
Happiness Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
Leasing Guarantee
|
||||
| Get Started | Get Started | Get Started | ||

